坎特伯雷联龙队
全名 | 坎特伯雷联足球俱乐部 Canterbury United Dragons | ||
---|---|---|---|
绰号 | 龙队 | ||
成立 | 2004年 | ||
主场 | 英格兰公园 新西兰, 基督城 | ||
容纳人数 | 8,000 | ||
主席 | Craig Rhodes | ||
主教练 | Keith Braithwaite | ||
联赛 | 新西兰足球锦标赛 | ||
2019–20 | 常规赛,第 10 位 | ||
|
坎特伯雷联龙队(Canterbury United Dragons),是一支新西兰足球俱乐部,位处于基督城。在2004年,新西兰足球锦标赛成立,球队也随着成立。坎特伯雷联主体育场位于英格兰公园(English Park),有8,000个座位。坎特伯雷联在2007–2009年赛季连续两年排名联赛垫底。
球队成绩
按年
Season | Teams | League Ladder Position |
Finals Qualification |
Finals Position |
---|---|---|---|---|
2002 | 10 | 5th | Did not qualify | |
2003 | 10 | 6th | Did not qualify | |
2004–05 | 8 | 4th | Did not qualify | |
2005–06 | 8 | 3rd | Qualified for Playoffs | Runners-up |
2006–07 | 8 | 4th | Did not qualify | |
2007–08 | 8 | 8th | Did not qualify | |
2008–09 | 8 | 8th | Did not qualify | |
2009–10 | 8 | 4th | Qualified for Playoffs | Runners-up |
2010–11 | 8 | 4th | Qualified for Playoffs | 3rd |
2011–12 | 8 | 2nd | Qualified for Playoffs | 3rd |
2012–13 | 8 | 3rd | Qualified for Playoffs | 3rd |
2013–14 | 8 | 5th | Did not qualify | |
2014–15 | 9 | 8th | Did not qualify | |
2015–16 | 8 | 4th | Qualified for Playoffs | 3rd |
2016–17 | 10 | 6th | Did not qualify | |
2017–18 | 10 | 3rd | Qualified for Playoffs | 3rd |
2018–19 | 10 | 3rd[1] | Qualified for Playoffs | 3rd |
2019–20 | 10 | 10th | No Playoffs due to Covid-19[2] |
球季总结
球季 | 排名 | W | D | L | GF | GA | GD | 分数 |
---|---|---|---|---|---|---|---|---|
2002 | 5 | 8 | 4 | 6 | 31 | 30 | +1 | 28 |
2003 | 6 | 7 | 5 | 6 | 34 | 34 | 0 | 26 |
2004–05 | 4 | 7 | 6 | 8 | 31 | 38 | -7 | 27 |
2005–06 | 3 | 13 | 2 | 6 | 36 | 22 | +14 | 41 |
2006–07 | 4 | 9 | 4 | 8 | 33 | 30 | +3 | 31 |
2007–08 | 8 | 3 | 3 | 15 | 22 | 48 | -26 | 12 |
2008–09 | 8 | 2 | 2 | 10 | 11 | 32 | -21 | 8 |
2009–10 | 4 | 5 | 3 | 6 | 23 | 16 | +7 | 18 |
2010–11 | 4 | 6 | 2 | 6 | 20 | 19 | +1 | 20 |
2011–12 | 2 | 9 | 2 | 3 | 38 | 12 | +26 | 29 |
2012–13 | 3 | 9 | 1 | 4 | 34 | 19 | +15 | 28 |
2013–14 | 5 | 6 | 4 | 4 | 22 | 16 | +6 | 22 |
2014–15 | 8 | 4 | 2 | 10 | 22 | 32 | -10 | 14 |
2015–16 | 4 | 8 | 2 | 4 | 28 | 23 | +5 | 26 |
2016–17 | 6 | 6 | 6 | 6 | 32 | 28 | +4 | 24 |
2017–18 | 3 | 11 | 3 | 4 | 35 | 20 | +15 | 36 |
2018–19 | 3 | 10 | 4 | 4 | 34 | 29 | +5 | 34 |
2019–20 | 10[nb 1] | 2 | 4 | 10 | 19 | 36 | -17 | 10 |
注释
参考资料
- ^ Canterbury United end regular season ahead of Team Wellington. Stuff. 17 March 2019 [12 November 2020]. (原始内容存档于2020-09-28) (英语).
- ^ 2.0 2.1 Premiership concluded, Auckland City champions. New Zealand Football. [26 October 2020]. (原始内容存档于2020-06-04).